Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 730661 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $6.5M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $350.9K | 48.1% |
| South Korea | $159.3K | 21.8% |
| United States | $47.9K | 6.6% |
| Finland | $34.5K | 4.7% |
| Canada | $32.7K | 4.5% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $3.7M | 57.0% |
| South Korea | $266.3K | 4.1% |
| United States | $376.7K | 5.8% |
| Finland | $384.7K | 5.9% |
| Canada | $134.5K | 2.1% |
China customs reports HS 730661 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 730661 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 338,298 | 730661 | 2021 | import | 502 | United States |
| 2021-11 | 488,369 | 730661 | 2021 | import | 502 | United States |
| 2021-10 | 281,831 | 730661 | 2021 | import | 502 | United States |
| 2021-09 | 266,900 | 730661 | 2021 | import | 502 | United States |
| 2021-08 | 159,485 | 730661 | 2021 | import | 502 | United States |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 338,298 | 730661 | 2021 | import | 502 | United States |
| 2021-11 | 488,369 | 730661 | 2021 | import | 502 | United States |
| 2021-10 | 281,831 | 730661 | 2021 | import | 502 | United States |
| 2021-09 | 266,900 | 730661 | 2021 | import | 502 | United States |
| 2021-08 | 159,485 | 730661 | 2021 | import | 502 | United States |
| 2021-07 | 232,851 | 730661 | 2021 | import | 502 | United States |
| 2021-06 | 183,600 | 730661 | 2021 | import | 502 | United States |
| 2021-05 | 163,910 | 730661 | 2021 | import | 502 | United States |
| 2021-04 | 224,721 | 730661 | 2021 | import | 502 | United States |
| 2021-03 | 164,413 | 730661 | 2021 | import | 502 | United States |
| 2021-02 | 43,423 | 730661 | 2021 | import | 502 | United States |
| 2021-01 | 108,643 | 730661 | 2021 | import | 502 | United States |
China imported $6.5M of tubes (HS 730661) during January–September 2026. In September 2026 alone, China imported $729.6K of tubes, down 2.7% from September 2025. Welded iron or steel tubes and hollow profiles with non-circular cross-sections, such as square or rectangular structural tubing, excluding specialized oil and gas pipeline or drilling pipes. Values are in US dollars, from the China General Administration of Customs (GACC).
China's tubes imports were down 24.9% from January–September 2025, reaching $6.5M during January–September 2026.
Preview and buy a monthly tubes import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Tubes (HS 730661) Import Data." https://chinadata.live/china-trade/hs/730661/