HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $15.2K |
| 2022 | $4.3K |
| 2021 | $729.1K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 12,293 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-11 | 6,725 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-10 | 2,907 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-09 | 1,099 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-07 | 56,368 | 721230 | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 12,293 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-11 | 6,725 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-10 | 2,907 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-09 | 1,099 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-07 | 56,368 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-06 | 71,130 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-05 | 99,669 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-04 | 125,983 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-03 | 114,465 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-02 | 128,043 | 721230 | 2021 | import | 143 | Taiwan |
| 2021-01 | 110,423 | 721230 | 2021 | import | 143 | Taiwan |
Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled cold-reduced.
HS 721230 and HS 7212.30 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 721230): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/721230/taiwan/