HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $5.2M |
| 2022 | $7.9M |
| 2021 | $18.1M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,845,905 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-11 | 1,417,285 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-10 | 422,013 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-09 | 2,136,733 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-08 | 912,428 | 721061 | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,845,905 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-11 | 1,417,285 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-10 | 422,013 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-09 | 2,136,733 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-08 | 912,428 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-07 | 1,422,637 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-06 | 418,929 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-05 | 1,197,306 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-04 | 2,389,731 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-03 | 2,381,246 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-02 | 1,530,870 | 721061 | 2021 | import | 143 | Taiwan |
| 2021-01 | 2,065,699 | 721061 | 2021 | import | 143 | Taiwan |
Flat-rolled products of iron or non-alloy steel, of a width of ≥ 600 mm, hot-rolled or cold-rolled cold-reduced.
HS 721061 and HS 7210.61 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 721061): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/721061/taiwan/