HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $157.8M |
| 2022 | $59.8M |
| 2021 | $3.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 15,061,945 | 720851 | 2023 | export | 111 | India |
| 2023-11 | 14,221,667 | 720851 | 2023 | export | 111 | India |
| 2023-10 | 24,818,466 | 720851 | 2023 | export | 111 | India |
| 2023-09 | 15,765,476 | 720851 | 2023 | export | 111 | India |
| 2023-08 | 13,167,603 | 720851 | 2023 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 15,061,945 | 720851 | 2023 | export | 111 | India |
| 2023-11 | 14,221,667 | 720851 | 2023 | export | 111 | India |
| 2023-10 | 24,818,466 | 720851 | 2023 | export | 111 | India |
| 2023-09 | 15,765,476 | 720851 | 2023 | export | 111 | India |
| 2023-08 | 13,167,603 | 720851 | 2023 | export | 111 | India |
| 2023-07 | 12,934,969 | 720851 | 2023 | export | 111 | India |
| 2023-06 | 34,660,658 | 720851 | 2023 | export | 111 | India |
| 2023-05 | 20,213,468 | 720851 | 2023 | export | 111 | India |
| 2023-04 | 661,252 | 720851 | 2023 | export | 111 | India |
| 2023-03 | 836,769 | 720851 | 2023 | export | 111 | India |
| 2023-02 | 419,414 | 720851 | 2023 | export | 111 | India |
| 2023-01 | 5,054,534 | 720851 | 2023 | export | 111 | India |
HS 720851 and HS 7208.51 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat-rolled products of iron or non-alloy steel (HS 720851): China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/720851/india/