HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $9.1M |
| 2022 | $5.5M |
| 2021 | $23.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 391,117 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 1,731,468 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 557,775 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 3,064,083 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 972,495 | 710691 | 2021 | import | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 391,117 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-11 | 1,731,468 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-10 | 557,775 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-09 | 3,064,083 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-08 | 972,495 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-07 | 784,186 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-06 | 1,682,788 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-05 | 409,253 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-04 | 5,254,722 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-03 | 5,155,978 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-02 | 2,567,768 | 710691 | 2021 | import | 110 | Hong Kong |
| 2021-01 | 1,190,590 | 710691 | 2021 | import | 110 | Hong Kong |
Unwrought silver, including gold or platinum-plated varieties, typically traded as raw bars, ingots, or bullion, excluding silver in powder form.
HS 710691 and HS 7106.91 identify the same product code. These figures cover China's imports from Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Silver (HS 710691): China imports from Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/710691/hong-kong/