Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 710691 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $7.7B |
| 2025 · Full year | $6B |
| 2024 · Full year | $3.8B |
| 2023 · Full year | $3B |
| 2022 · Full year | $2.7B |
| Year | Export value |
|---|---|
| 2021 · Full year | $3.7B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
2021-01 to 2026-09 · USD
China customs reports HS 710691 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
High-purity unwrought silver meeting a minimum fineness of 99.99%, typically traded as raw bars, ingots, or bullion for refining or investment purposes.
Unwrought silver of lower purity or alloyed composition, traded as raw bars, ingots, or bullion that falls below the 99.99% fineness threshold.
HS 710691 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 226,866,695 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 378,753,751 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 160,602,355 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 224,532,312 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 178,316,511 | 710691 | 2021 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 226,866,695 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 378,753,751 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 160,602,355 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 224,532,312 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 178,316,511 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 331,730,530 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 477,740,277 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-05 | 312,033,307 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-04 | 347,641,980 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-03 | 478,396,095 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-02 | 380,037,972 | 710691 | 2021 | export | 110 | Hong Kong |
| 2021-01 | 216,337,414 | 710691 | 2021 | export | 110 | Hong Kong |
China exported $7.7B of silver (HS 710691) during January–September 2026. In September 2026 alone, China exported $650.2M of silver, up 0.7% from September 2025. Unwrought silver, including gold or platinum-plated varieties, typically traded as raw bars, ingots, or bullion, excluding silver in powder form. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Hong Kong, Vietnam, Singapore were among the leading destinations shown, together accounting for 100% of that month's trade value. These are monthly figures, not a full-year ranking.
China's silver exports were up 95.3% from January–September 2025, reaching $7.7B during January–September 2026.
Preview and buy a monthly silver export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Silver (HS 710691) Export Data." https://chinadata.live/china-trade/hs/710691/