Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 551612 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $3.7M |
| 2025 · Full year | $4.7M |
| 2024 · Full year | $5.9M |
| 2023 · Full year | $4.9M |
| 2022 · Full year | $6.6M |
| Year | Import value |
|---|---|
| 2021 · Full year | $7.3M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $128.9K | 35.8% |
| Bangladesh | $70.8K | 19.7% |
| Türkiye | $64.7K | 18.0% |
| South Korea | $45.8K | 12.7% |
| Portugal | $11.4K | 3.2% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $9.6M | 29.0% |
| Bangladesh | $344.7K | 1.0% |
| Türkiye | $1.8M | 5.4% |
| South Korea | $8.3M | 25.0% |
| Portugal | $548.7K | 1.7% |
China customs reports HS 551612 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 551612 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 493 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-08 | 249 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-07 | 2,133 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-06 | 3,789 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-05 | 240 | 551612 | 2022 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-11 | 493 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-08 | 249 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-07 | 2,133 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-06 | 3,789 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-05 | 240 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-03 | 3,720 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-02 | 8,823 | 551612 | 2022 | import | 143 | Taiwan |
| 2022-01 | 923 | 551612 | 2022 | import | 143 | Taiwan |
China imported $3.7M of woven fabrics containing ≥ (HS 551612) during January–September 2026. In September 2026 alone, China imported $359.5K of woven fabrics containing ≥, up 34.3% from September 2025. Dyed woven textiles consisting of at least 85% artificial staple fibers by weight, primarily utilizing man-made materials such as viscose or rayon for apparel and home goods. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Japan, Bangladesh, Türkiye were among the leading suppliers shown, together accounting for 73.5% of that month's trade value. These are monthly figures, not a full-year ranking.
China's woven fabrics containing ≥ imports were up 7% from January–September 2025, reaching $3.7M during January–September 2026.
Preview and buy a monthly woven fabrics containing ≥ import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Woven fabrics containing ≥ (HS 551612) Import Data." https://chinadata.live/china-trade/hs/551612/