HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $57.3M |
| 2022 | $53.5M |
| 2021 | $67.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 2,812,915 | 392190 | 2022 | export | 111 | India |
| 2022-11 | 4,867,371 | 392190 | 2022 | export | 111 | India |
| 2022-10 | 2,085,943 | 392190 | 2022 | export | 111 | India |
| 2022-09 | 3,450,954 | 392190 | 2022 | export | 111 | India |
| 2022-08 | 4,410,709 | 392190 | 2022 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 2,812,915 | 392190 | 2022 | export | 111 | India |
| 2022-11 | 4,867,371 | 392190 | 2022 | export | 111 | India |
| 2022-10 | 2,085,943 | 392190 | 2022 | export | 111 | India |
| 2022-09 | 3,450,954 | 392190 | 2022 | export | 111 | India |
| 2022-08 | 4,410,709 | 392190 | 2022 | export | 111 | India |
| 2022-07 | 6,266,108 | 392190 | 2022 | export | 111 | India |
| 2022-06 | 5,639,439 | 392190 | 2022 | export | 111 | India |
| 2022-05 | 3,429,491 | 392190 | 2022 | export | 111 | India |
| 2022-04 | 5,108,835 | 392190 | 2022 | export | 111 | India |
| 2022-03 | 5,208,476 | 392190 | 2022 | export | 111 | India |
| 2022-02 | 5,460,761 | 392190 | 2022 | export | 111 | India |
| 2022-01 | 4,709,439 | 392190 | 2022 | export | 111 | India |
Flat plastic forms including plates, sheets, film, foil, and strip, excluding foam, self-adhesive, and architectural covering products, commonly utilized in packaging and manufacturing.
HS 392190 and HS 3921.90 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392190): China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/392190/india/