HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $9.5M |
| 2022 | $11.9M |
| 2021 | $14.5M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 566,235 | 392020 | 2022 | import | 111 | India |
| 2022-11 | 386,458 | 392020 | 2022 | import | 111 | India |
| 2022-10 | 139,213 | 392020 | 2022 | import | 111 | India |
| 2022-09 | 582,682 | 392020 | 2022 | import | 111 | India |
| 2022-08 | 1,151,885 | 392020 | 2022 | import | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 566,235 | 392020 | 2022 | import | 111 | India |
| 2022-11 | 386,458 | 392020 | 2022 | import | 111 | India |
| 2022-10 | 139,213 | 392020 | 2022 | import | 111 | India |
| 2022-09 | 582,682 | 392020 | 2022 | import | 111 | India |
| 2022-08 | 1,151,885 | 392020 | 2022 | import | 111 | India |
| 2022-07 | 1,592,505 | 392020 | 2022 | import | 111 | India |
| 2022-06 | 1,579,653 | 392020 | 2022 | import | 111 | India |
| 2022-05 | 1,798,449 | 392020 | 2022 | import | 111 | India |
| 2022-04 | 870,163 | 392020 | 2022 | import | 111 | India |
| 2022-03 | 1,387,313 | 392020 | 2022 | import | 111 | India |
| 2022-02 | 1,280,768 | 392020 | 2022 | import | 111 | India |
| 2022-01 | 602,753 | 392020 | 2022 | import | 111 | India |
Solid, unworked polyethylene plastic sheets, films, foils, and strips that lack reinforcement or lamination, excluding self-adhesive varieties and floor or wall coverings.
HS 392020 and HS 3920.20 identify the same product code. These figures cover China's imports from India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392020): China imports from India.” 2021–2023. https://chinadata.live/china-trade/hs/392020/india/