HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $55.6M |
| 2022 | $66.5M |
| 2021 | $51.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 4,507,444 | 392020 | 2021 | export | 111 | India |
| 2021-11 | 4,028,373 | 392020 | 2021 | export | 111 | India |
| 2021-10 | 4,802,380 | 392020 | 2021 | export | 111 | India |
| 2021-09 | 5,044,819 | 392020 | 2021 | export | 111 | India |
| 2021-08 | 4,029,034 | 392020 | 2021 | export | 111 | India |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 4,507,444 | 392020 | 2021 | export | 111 | India |
| 2021-11 | 4,028,373 | 392020 | 2021 | export | 111 | India |
| 2021-10 | 4,802,380 | 392020 | 2021 | export | 111 | India |
| 2021-09 | 5,044,819 | 392020 | 2021 | export | 111 | India |
| 2021-08 | 4,029,034 | 392020 | 2021 | export | 111 | India |
| 2021-07 | 4,812,399 | 392020 | 2021 | export | 111 | India |
| 2021-06 | 3,498,823 | 392020 | 2021 | export | 111 | India |
| 2021-05 | 6,290,331 | 392020 | 2021 | export | 111 | India |
| 2021-04 | 5,476,791 | 392020 | 2021 | export | 111 | India |
| 2021-03 | 3,617,577 | 392020 | 2021 | export | 111 | India |
| 2021-02 | 2,462,249 | 392020 | 2021 | export | 111 | India |
| 2021-01 | 2,783,382 | 392020 | 2021 | export | 111 | India |
Solid, unworked polyethylene plastic sheets, films, foils, and strips that lack reinforcement or lamination, excluding self-adhesive varieties and floor or wall coverings.
HS 392020 and HS 3920.20 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392020): China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/392020/india/