HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $357.9K |
| 2022 | $263.3K |
| 2021 | $262.1K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-11 | 38,954 | 392020 | 2023 | import | 315 | Austria |
| 2023-10 | 5,323 | 392020 | 2023 | import | 315 | Austria |
| 2023-09 | 23,448 | 392020 | 2023 | import | 315 | Austria |
| 2023-08 | 86,489 | 392020 | 2023 | import | 315 | Austria |
| 2023-07 | 34,929 | 392020 | 2023 | import | 315 | Austria |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-11 | 38,954 | 392020 | 2023 | import | 315 | Austria |
| 2023-10 | 5,323 | 392020 | 2023 | import | 315 | Austria |
| 2023-09 | 23,448 | 392020 | 2023 | import | 315 | Austria |
| 2023-08 | 86,489 | 392020 | 2023 | import | 315 | Austria |
| 2023-07 | 34,929 | 392020 | 2023 | import | 315 | Austria |
| 2023-06 | 13,172 | 392020 | 2023 | import | 315 | Austria |
| 2023-05 | 51,705 | 392020 | 2023 | import | 315 | Austria |
| 2023-03 | 2,649 | 392020 | 2023 | import | 315 | Austria |
| 2023-02 | 101,180 | 392020 | 2023 | import | 315 | Austria |
| 2023-01 | 21 | 392020 | 2023 | import | 315 | Austria |
Solid, unworked polyethylene plastic sheets, films, foils, and strips that lack reinforcement or lamination, excluding self-adhesive varieties and floor or wall coverings.
HS 392020 and HS 3920.20 identify the same product code. These figures cover China's imports from Austria.
Source: China General Administration of Customs (GACC)
China Data Portal. “Plates (HS 392020): China imports from Austria.” 2021–2023. https://chinadata.live/china-trade/hs/392020/austria/