HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $10.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 674,971 | 32049020 | 20,000 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-11 | 785,391 | 32049020 | 21,050 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-10 | 1,087,637 | 32049020 | 31,000 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-09 | 1,435,485 | 32049020 | 39,300 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-08 | 228,112 | 32049020 | 7,500 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 674,971 | 32049020 | 20,000 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-11 | 785,391 | 32049020 | 21,050 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-10 | 1,087,637 | 32049020 | 31,000 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-09 | 1,435,485 | 32049020 | 39,300 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-08 | 228,112 | 32049020 | 7,500 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-07 | 203,247 | 32049020 | 6,500 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-06 | 995,695 | 32049020 | 26,500 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-05 | 967,388 | 32049020 | 26,515 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-04 | 1,019,952 | 32049020 | 27,700 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-03 | 1,000,706 | 32049020 | 26,550 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-02 | 814,539 | 32049020 | 20,000 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
| 2021-01 | 1,039,062 | 32049020 | 26,510 | Kilogram | 0 | ? | 2021 | export | 412 | Chile |
HS 32049020 and HS 3204.90.20 identify the same product code. These figures cover China's exports to Chile.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 32049020: China exports to Chile.” 2021–2023. https://chinadata.live/china-trade/hs/32049020/chile/