Showing all published months. Partner preview tables include up to 20 countries.
USD value by month, all available partner countries combined
Free partner preview shows up to 20 countries.
Total value across the selected data period
| Partner | Value | Share |
|---|---|---|
| Germany | $64.4M | 12.1% |
| Thailand | $53.1M | 9.9% |
| Brazil | $47.9M | 9.0% |
| Indonesia | $30M | 5.6% |
| South Korea | $27.4M | 5.1% |
| Pakistan | $23.4M | 4.4% |
| India | $21.9M | 4.1% |
| United States | $21.1M | 4.0% |
| Spain | $16.6M | 3.1% |
| Japan | $15.2M | 2.8% |
| Nigeria | $14.9M | 2.8% |
| Bangladesh | $14.9M | 2.8% |
| Argentina | $12.9M | 2.4% |
| Myanmar | $12.8M | 2.4% |
| Russia | $12.2M | 2.3% |
| South Africa | $12.1M | 2.3% |
| North Korea | $11.9M | 2.2% |
| United Kingdom | $10.7M | 2.0% |
| Netherlands | $9.9M | 1.9% |
| Türkiye | $9.7M | 1.8% |
Availability is confirmed when the API response loads.
| Partner | Value | Share |
|---|---|---|
| Thailand | $1.2M | 18.1% |
| Germany | $799.6K | 12.3% |
| Indonesia | $750.5K | 11.5% |
| Brazil | $516.5K | 7.9% |
| United States | $353.1K | 5.4% |
| South Korea | $263.3K | 4.0% |
| North Korea | $248.6K | 3.8% |
| South Africa | $238.7K | 3.7% |
| Spain | $222.2K | 3.4% |
| Myanmar | $194.5K | 3.0% |
| Colombia | $142.4K | 2.2% |
| Vietnam | $135.2K | 2.1% |
| Belarus | $133.9K | 2.1% |
| Pakistan | $114.3K | 1.8% |
| Netherlands | $109.5K | 1.7% |
| Belgium | $103.3K | 1.6% |
| United Kingdom | $98.8K | 1.5% |
| Kenya | $92K | 1.4% |
| Mexico | $82.3K | 1.3% |
| India | $65.4K | 1.0% |
| Year | Export value |
|---|---|
| 2021 | $118.5M |
| 2022 | $104.8M |
| 2023 | $90.6M |
| 2024 | $92.1M |
| 2025 | $80.4M |
| 2026 | $47.2M |
Public data shows up to 20 partner countries for this exact eight-digit customs code. Request all available partner-month rows in CSV or Excel.
HS 29251100 is also written 2925.11.00. Values are in USD; the public series does not report tonnes or kg. Product scope: Saccharin&its salts. The public page shows monthly export partner previews from official GACC customs statistics. Full partner-month rows are available through a scoped custom data request.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
Transformations: Values are presented as published by the source.
China Data Portal. "China Saccharin&its salts (HS 29251100) Export Data." https://chinadata.live/china-trade/hs8/29251100/
HS 29251100 is also written 2925.11.00. Values are in USD; the public series does not report tonnes or kg. Product scope: Saccharin&its salts. The public page shows monthly export partner previews from official GACC customs statistics. Full partner-month rows are available through a scoped custom data request.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
Transformations: Values are presented as published by the source.
China Data Portal. "China Saccharin&its salts (HS 29251100) Export Data." https://chinadata.live/china-trade/hs8/29251100/
China exported $78.4M of saccharin&its salts in the twelve months to July 2026, averaging $6.5M per month, based on official China customs statistics (HS 29251100).
Saccharin&its salts
Germany, Thailand and Brazil together account for 31% of the published total, out of 66 trading partners on record.
Annual exports declined by 32% between 2021 and 2025, from $119M to $80.4M.
Figures come from official China General Administration of Customs (GACC) statistics, published monthly. ChinaData cleans partner names, periods and values so the series is ready for analysis. Partner-level rows for every month, including HS8 detail, are available on request.