HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.3M |
| 2022 | $479.1K |
| 2021 | $29.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 28,341 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-11 | 155,738 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-10 | 132,879 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-09 | 124,838 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-08 | 135,960 | 290919 | 2023 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 28,341 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-11 | 155,738 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-10 | 132,879 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-09 | 124,838 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-08 | 135,960 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-07 | 149,262 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-06 | 170,850 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-05 | 87,664 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-04 | 7,757 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-03 | 180,882 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-02 | 120,025 | 290919 | 2023 | import | 143 | Taiwan |
| 2023-01 | 35,149 | 290919 | 2023 | import | 143 | Taiwan |
Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives.
HS 290919 and HS 2909.19 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Acyclic ethers and their halogenated (HS 290919): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/290919/taiwan/