HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $22M |
| 2022 | $14.2M |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 2,491,011 | 240412 | 2022 | export | 310 | Greece |
| 2022-11 | 2,085,215 | 240412 | 2022 | export | 310 | Greece |
| 2022-10 | 1,721,270 | 240412 | 2022 | export | 310 | Greece |
| 2022-09 | 1,482,698 | 240412 | 2022 | export | 310 | Greece |
| 2022-08 | 1,906,173 | 240412 | 2022 | export | 310 | Greece |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 2,491,011 | 240412 | 2022 | export | 310 | Greece |
| 2022-11 | 2,085,215 | 240412 | 2022 | export | 310 | Greece |
| 2022-10 | 1,721,270 | 240412 | 2022 | export | 310 | Greece |
| 2022-09 | 1,482,698 | 240412 | 2022 | export | 310 | Greece |
| 2022-08 | 1,906,173 | 240412 | 2022 | export | 310 | Greece |
| 2022-07 | 1,962,936 | 240412 | 2022 | export | 310 | Greece |
| 2022-06 | 1,341,863 | 240412 | 2022 | export | 310 | Greece |
| 2022-05 | 490,273 | 240412 | 2022 | export | 310 | Greece |
| 2022-04 | 264,443 | 240412 | 2022 | export | 310 | Greece |
| 2022-03 | 122,827 | 240412 | 2022 | export | 310 | Greece |
| 2022-02 | 144,649 | 240412 | 2022 | export | 310 | Greece |
| 2022-01 | 172,699 | 240412 | 2022 | export | 310 | Greece |
Smokeless nicotine products designed for inhalation without burning, encompassing alternative delivery systems like synthetic nicotine inhalers or non-electronic nicotine sticks outside the standard e-cigarette classification.
HS 240412 and HS 2404.12 identify the same product code. These figures cover China's exports to Greece.
Source: China General Administration of Customs (GACC)
China Data Portal. “Procucts containing nicotine (HS 240412): China exports to Greece.” 2021–2023. https://chinadata.live/china-trade/hs/240412/greece/