Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 151800 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $3.2B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Netherlands | $65M | 20.8% |
| Singapore | $56.2M | 18.0% |
| South Korea | $49.1M | 15.7% |
| Canada | $39.9M | 12.7% |
| India | $21.1M | 6.7% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Netherlands | $673M | 20.7% |
| Singapore | $489.2M | 15.1% |
| South Korea | $189.7M | 5.8% |
| Canada | $336.6M | 10.4% |
| India | $171.6M | 5.3% |
China customs reports HS 151800 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 151800 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 233,805 | 151800 | 2022 | export | 344 | Russia |
| 2022-11 | 328,219 | 151800 | 2022 | export | 344 | Russia |
| 2022-10 | 353,281 | 151800 | 2022 | export | 344 | Russia |
| 2022-09 | 130,439 | 151800 | 2022 | export | 344 | Russia |
| 2022-08 | 731,821 | 151800 | 2022 | export | 344 | Russia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 233,805 | 151800 | 2022 | export | 344 | Russia |
| 2022-11 | 328,219 | 151800 | 2022 | export | 344 | Russia |
| 2022-10 | 353,281 | 151800 | 2022 | export | 344 | Russia |
| 2022-09 | 130,439 | 151800 | 2022 | export | 344 | Russia |
| 2022-08 | 731,821 | 151800 | 2022 | export | 344 | Russia |
| 2022-07 | 651,178 | 151800 | 2022 | export | 344 | Russia |
| 2022-06 | 557,089 | 151800 | 2022 | export | 344 | Russia |
| 2022-05 | 452,815 | 151800 | 2022 | export | 344 | Russia |
| 2022-04 | 132,439 | 151800 | 2022 | export | 344 | Russia |
| 2022-01 | 74,305 | 151800 | 2022 | export | 344 | Russia |
China exported $3.2B of animal (HS 151800) during January–September 2026. In September 2026 alone, China exported $312.7M of animal, up 18.3% from September 2025. Chemically modified animal, vegetable, or microbial fats and oils, including those oxidized or polymerized, along with inedible mixtures or preparations of various fats and oils not classified elsewhere. Values are in US dollars, from the China General Administration of Customs (GACC).
China's animal exports were up 62.1% from January–September 2025, reaching $3.2B during January–September 2026.
Preview and buy a monthly animal export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Animal (HS 151800) Export Data." https://chinadata.live/china-trade/hs/151800/