Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 150420 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $455.4M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Chile | $28.1M | 31.8% |
| United States | $13M | 14.7% |
| Canada | $8.9M | 10.1% |
| Australia | $5.3M | 6.1% |
| South Korea | $5M | 5.6% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Chile | $90.6M | 19.9% |
| United States | $62.3M | 13.7% |
| Canada | $39.8M | 8.7% |
| Australia | $43.2M | 9.5% |
| South Korea | $18.9M | 4.1% |
China customs reports HS 150420 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 150420 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 813,939 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 485,530 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 522,859 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 926,427 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 459,109 | 150420 | 2021 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 813,939 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 485,530 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 522,859 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 926,427 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 459,109 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 343,147 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 299,014 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-05 | 632,773 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-04 | 1,280,921 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-03 | 595,403 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-02 | 121,658 | 150420 | 2021 | export | 110 | Hong Kong |
| 2021-01 | 986,522 | 150420 | 2021 | export | 110 | Hong Kong |
China exported $455.4M of fats and oils (HS 150420) during January–September 2026. In September 2026 alone, China exported $88.3M of fats and oils, up 147% from September 2025. Fats and oils extracted from fish body tissue rather than the liver, along with their fractions, commonly used in food, feed, or industrial applications. Values are in US dollars, from the China General Administration of Customs (GACC).
China's fats and oils exports were up 43.4% from January–September 2025, reaching $455.4M during January–September 2026.
Preview and buy a monthly fats and oils export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Fats and oils (HS 150420) Export Data." https://chinadata.live/china-trade/hs/150420/