HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $180.4K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 37,233 | 08029020 | 25,770 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 28,378 | 08029020 | 21,000 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 21,706 | 08029020 | 16,800 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-07 | 29,401 | 08029020 | 22,980 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-06 | 13,190 | 08029020 | 10,000 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 37,233 | 08029020 | 25,770 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-11 | 28,378 | 08029020 | 21,000 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-09 | 21,706 | 08029020 | 16,800 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-07 | 29,401 | 08029020 | 22,980 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-06 | 13,190 | 08029020 | 10,000 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-05 | 19,574 | 08029020 | 17,100 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-02 | 18,616 | 08029020 | 17,100 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
| 2021-01 | 12,291 | 08029020 | 10,500 | Kilogram | 0 | ? | 2021 | export | 132 | Singapore |
HS 08029020 and HS 0802.90.20 identify the same product code. These figures cover China's exports to Singapore.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 08029020: China exports to Singapore.” 2021–2023. https://chinadata.live/china-trade/hs/08029020/singapore/