HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $161.6K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 47,569 | 08029020 | 46,560 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-11 | 53,293 | 08029020 | 56,500 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-10 | 21,668 | 08029020 | 22,300 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-04 | 24,770 | 08029020 | 32,500 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
| 2021-01 | 14,256 | 08029020 | 17,500 | Kilogram | 0 | ? | 2021 | export | 122 | Malaysia |
HS 08029020 and HS 0802.90.20 identify the same product code. These figures cover China's exports to Malaysia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 08029020: China exports to Malaysia.” 2021–2023. https://chinadata.live/china-trade/hs/08029020/malaysia/