HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $131K |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 16,670 | 08029020 | 20,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-11 | 29,900 | 08029020 | 30,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-08 | 1,910 | 08029020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-07 | 25,750 | 08029020 | 24,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-02 | 29,470 | 08029020 | 32,500 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 16,670 | 08029020 | 20,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-11 | 29,900 | 08029020 | 30,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-08 | 1,910 | 08029020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-07 | 25,750 | 08029020 | 24,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-02 | 29,470 | 08029020 | 32,500 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
| 2021-01 | 27,340 | 08029020 | 40,000 | Kilogram | 0 | ? | 2021 | export | 116 | Japan |
HS 08029020 and HS 0802.90.20 identify the same product code. These figures cover China's exports to Japan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 08029020: China exports to Japan.” 2021–2023. https://chinadata.live/china-trade/hs/08029020/japan/