HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $75.8M |
| 2022 | $49.1M |
| 2021 | $22.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 4,212,703 | 03057200 | 206,520 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-11 | 3,618,263 | 03057200 | 191,800 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-10 | 5,076,492 | 03057200 | 284,950 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-09 | 6,331,983 | 03057200 | 382,600 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-08 | 4,741,909 | 03057200 | 248,991 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 4,212,703 | 03057200 | 206,520 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-11 | 3,618,263 | 03057200 | 191,800 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-10 | 5,076,492 | 03057200 | 284,950 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-09 | 6,331,983 | 03057200 | 382,600 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-08 | 4,741,909 | 03057200 | 248,991 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-07 | 3,735,739 | 03057200 | 198,743 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-06 | 3,438,807 | 03057200 | 183,050 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-05 | 3,002,362 | 03057200 | 159,150 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-04 | 4,003,348 | 03057200 | 209,566 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-03 | 4,352,651 | 03057200 | 248,797 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-02 | 1,270,805 | 03057200 | 95,500 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
| 2022-01 | 5,313,853 | 03057200 | 383,890 | Kilogram | 0 | ? | 2022 | import | 141 | Vietnam |
HS 03057200 and HS 0305.72.00 identify the same product code. These figures cover China's imports from Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “Fish heads, tails and maws (HS 03057200): China imports from Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/03057200/vietnam/