HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $125.1M |
| 2022 | $123.1M |
| 2021 | $121.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 11,459,884 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 10,578,606 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 8,595,272 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 11,528,952 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 13,143,339 | 020714 | 2021 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 11,459,884 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 10,578,606 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-10 | 8,595,272 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-09 | 11,528,952 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 13,143,339 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 11,019,641 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 10,414,731 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-05 | 10,956,124 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-04 | 11,940,282 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-03 | 8,113,301 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-02 | 4,568,693 | 020714 | 2021 | export | 110 | Hong Kong |
| 2021-01 | 9,286,849 | 020714 | 2021 | export | 110 | Hong Kong |
Frozen cuts and edible offal from chickens and guinea fowls, including parts like legs, wings, breasts, livers, and gizzards, traded for food processing and consumption.
HS 020714 and HS 0207.14 identify the same product code. These figures cover China's exports to Hong Kong.
Source: China General Administration of Customs (GACC)
China Data Portal. “Cuts and offal (HS 020714): China exports to Hong Kong.” 2021–2023. https://chinadata.live/china-trade/hs/020714/hong-kong/