China-Japan Bilateral Trade
Bilateral trade statistics between China and Japan, including export shares and import dependencies. Shows how China diversified exports globally while maintaining dominance in Japan's imports.
Data Visualization
Data Table
| Year | China_total_exports | China_exports_to_japan | Share_china_exports | Japan_total_imports | Japan_imports_from_china | Share_japan_imports |
|---|---|---|---|---|---|---|
| 2000 | 249.2 | 41.7 | 16.7 | 379.5 | 41.7 | 11 |
| 2001 | 266.1 | 45 | 16.9 | 353.5 | 45 | 12.7 |
| 2002 | 325.6 | 48.5 | 14.9 | 340 | 48.5 | 14.3 |
| 2003 | 438.2 | 59.4 | 13.6 | 385 | 59.4 | 15.4 |
| 2004 | 593.3 | 73.5 | 12.4 | 455 | 73.5 | 16.2 |
| 2005 | 762 | 84 | 11 | 514.9 | 84 | 16.3 |
| 2006 | 968.9 | 91.8 | 9.5 | 579 | 91.8 | 15.9 |
| 2007 | 1,220 | 102 | 8.4 | 622 | 102 | 16.4 |
| 2008 | 1,430.7 | 116.1 | 8.1 | 762 | 116.1 | 15.2 |
| 2009 | 1,201.6 | 97.9 | 8.1 | 552 | 97.9 | 17.7 |
| 2010 | 1,577.8 | 121 | 7.7 | 694 | 121 | 17.4 |
| 2011 | 1,898.4 | 148.3 | 7.8 | 854 | 148.3 | 17.4 |
| 2012 | 2,048.7 | 151.6 | 7.4 | 885 | 151.6 | 17.1 |
| 2013 | 2,209 | 150.3 | 6.8 | 833 | 150.3 | 18 |
| 2014 | 2,342.3 | 149.8 | 6.4 | 822 | 149.8 | 18.2 |
| 2015 | 2,274.9 | 135.9 | 6 | 848.3 | 135.9 | 16 |
| 2016 | 2,097.6 | 129.9 | 6.2 | 823 | 129.9 | 15.8 |
| 2017 | 2,263.4 | 137.4 | 6.1 | 842 | 137.4 | 16.3 |
| 2018 | 2,486.7 | 147.1 | 5.9 | 894 | 147.1 | 16.5 |
| 2019 | 2,499.5 | 143.2 | 5.7 | 865 | 143.2 | 16.6 |
| 2020 | 2,590.3 | 142.6 | 5.5 | 853 | 142.6 | 16.7 |
| 2021 | 3,363.9 | 151.1 | 4.5 | 961 | 151.1 | 15.7 |
| 2022 | 3,595.3 | 153.8 | 4.3 | 1,032 | 153.8 | 14.9 |
| 2023 | 3,380 | 157.5 | 4.7 | 1,050 | 157.5 | 15 |
| 2024 | 3,580 | 162 | 4.5 | 1,100 | 162 | 14.7 |
| 2025 | 3,650 | 165 | 4.5 | 1,120 | 165 | 14.7 |
đ Key Insights
âšī¸ About This Dataset
Bilateral trade statistics between China and Japan, including export shares and import dependencies. Shows how China diversified exports globally while maintaining dominance in Japan's imports.
Category: economy
Data Source: China General Administration of Customs, Japan Ministry of Finance, UN Comtrade
Update Frequency: yearly
API Access: REST API endpoint
đ§ How to Use This Data
API Access
curl https://chinadata.live/api/v2/data/china-japan-trade Download Data
Access the raw JSON data via our API for integration into your applications.
Citation
When using this data, please cite: China Data Portal (2026). China-Japan Bilateral Trade. Retrieved from https://chinadata.live/data/china-japan-trade/
Dataset Info
- Category
- economy
- Unit
- Source
- China General Administration of Customs, Japan Ministry of Finance, UN Comtrade
- Time Range
- 2000 - 2025
- Data Points
- 26