Steel Production: China vs World
Crude steel production comparison between China and the rest of the world (1990-2025). China produces 55%+ of global steel, dominating the industry.
Quick Answer
China produced 1,040 million tonnes of steel in 2025, 54.5% of global output. From just 8.6% in 1990, China became the dominant steel producer. This supports China's infrastructure and manufacturing boom. Data from World Steel Association covers 1990-2025.
49 words âĸ Optimized for Featured Snippets âĸ Custom optimized
đ Data Table
36 data points| Year | China | World total | World minus china | China share |
|---|---|---|---|---|
| 1990 | 66.4 | 773.5 | 707.1 | 8.6 |
| 1991 | 71 | 735.6 | 664.6 | 9.7 |
| 1992 | 80.9 | 723 | 642.1 | 11.2 |
| 1993 | 89.5 | 725.7 | 636.2 | 12.3 |
| 1994 | 92.6 | 731.2 | 638.6 | 12.7 |
| 1995 | 95.4 | 752 | 656.6 | 12.7 |
| 1996 | 101.2 | 750.8 | 649.6 | 13.5 |
| 1997 | 108.9 | 798.6 | 689.7 | 13.6 |
| 1998 | 114.6 | 777.4 | 662.8 | 14.7 |
| 1999 | 124 | 787.7 | 663.7 | 15.7 |
| 2000 | 128.5 | 847.7 | 719.2 | 15.2 |
| 2001 | 151.6 | 850.4 | 698.8 | 17.8 |
| 2002 | 182.2 | 904.1 | 721.9 | 20.2 |
| 2003 | 222.3 | 969.9 | 747.6 | 22.9 |
| 2004 | 280.5 | 1,069.3 | 788.8 | 26.2 |
| 2005 | 355.8 | 1,148.9 | 793.1 | 31 |
| 2006 | 421 | 1,251.3 | 830.3 | 33.6 |
| 2007 | 489.7 | 1,347.9 | 858.2 | 36.3 |
| 2008 | 512.3 | 1,341.3 | 829 | 38.2 |
| 2009 | 577.1 | 1,238.8 | 661.7 | 46.6 |
| 2010 | 638.7 | 1,433.4 | 794.7 | 44.5 |
| 2011 | 701.9 | 1,538 | 836.1 | 45.6 |
| 2012 | 731 | 1,560.1 | 829.1 | 46.9 |
| 2013 | 822 | 1,650.3 | 828.3 | 49.8 |
| 2014 | 822.3 | 1,671.5 | 849.2 | 49.2 |
| 2015 | 803.8 | 1,620.5 | 816.7 | 49.6 |
| 2016 | 808.1 | 1,630.5 | 822.4 | 49.6 |
| 2017 | 870.9 | 1,733.9 | 863 | 50.2 |
| 2018 | 928.3 | 1,808 | 879.7 | 51.3 |
| 2019 | 996.3 | 1,877.2 | 880.9 | 53.1 |
| 2020 | 1,064.8 | 1,878 | 813.2 | 56.7 |
| 2021 | 1,032.8 | 1,958.5 | 925.7 | 52.7 |
| 2022 | 1,013 | 1,885 | 872 | 53.7 |
| 2023 | 1,019.1 | 1,892 | 872.9 | 53.9 |
| 2024 | 1,030 | 1,900 | 870 | 54.2 |
| 2025 | 1,040 | 1,910 | 870 | 54.5 |
đ Key Insights
âšī¸ About This Dataset
Crude steel production comparison between China and the rest of the world (1990-2025). China produces 55%+ of global steel, dominating the industry.
Series: China vs World
Category: economy
Data Source: World Steel Association
Update Frequency: yearly
API Access: REST API endpoint
đ How to Cite This Data
Citation Format:
China Data Portal (2026). Steel Production: China vs World. Retrieved from https://chinadata.live/data/steel-production-china-vs-world/
Primary Source:
World Steel Association
Last Updated:
2026-03-15T10:49:42.164Z
API Access:
GET https://chinadata.live/api/v2/data/steel-production-china-vs-world đ§ How to Use This Data
API Access
curl https://chinadata.live/api/v2/data/steel-production-china-vs-world Download Data
Access the raw JSON data via our API for integration into your applications.
Citation
When using this data, please cite: China Data Portal (2026). Steel Production: China vs World. Retrieved from https://chinadata.live/data/steel-production-china-vs-world/
Share
Share on Xđ Key Facts
- âĸ Dataset: Steel Production: China vs World
- âĸ Data Range: 1990 to 2025 (36 data points)
- âĸ Category: economy
- âĸ Source: World Steel Association
- âĸ API:
chinadata.live/api/v2/data/steel-production-china-vs-world
â Frequently Asked Questions
What is China's Steel Production: China vs World in 2025?
China's Steel Production: China vs World data for 2025 is available with 36 data points covering 1990 to 2025.
Where can I download Steel Production: China vs World data?
You can download Steel Production: China vs World data from China Data Portal via our free API at chinadata.live/api/v2/data/steel-production-china-vs-world. Data is available in JSON and CSV formats.
What is the data range for Steel Production: China vs World?
The Steel Production: China vs World dataset covers 1990 to 2025, with 36 data points. Data source: World Steel Association.
Dataset Info
- Category
- economy
- Unit
- Million Tonnes
- Source
- World Steel Association
- Time Range
- 1990 - 2025
- Data Points
- 36