economy
GDP Growth Rate
GDP增长率
Annual GDP growth rate percentage
Data Visualization
Data Table
| Year | Value (Percentage (%)) |
|---|---|
| 2010 | 10.6 |
| 2011 | 9.5 |
| 2012 | 7.9 |
| 2013 | 7.8 |
| 2014 | 7.4 |
| 2015 | 7 |
| 2016 | 6.8 |
| 2017 | 6.9 |
| 2018 | 6.7 |
| 2019 | 6 |
| 2020 | 2.2 |
| 2021 | 8.4 |
| 2022 | 3 |
| 2023 | 5.2 |
Dataset Info
- Category
- economy
- Unit
- Percentage (%)
- Source
- National Bureau of Statistics
- Time Range
- 2010 - 2023
- Data Points
- 14