Energy Consumption by Source
China energy consumption breakdown by source: coal, oil, natural gas, hydro, nuclear, wind, solar. Shows transition from coal dominance to cleaner energy mix.
Data Visualization
đ Data Table
36 data points| Year | Coal | Oil | Natural gas | Hydro | Nuclear | Wind | Solar |
|---|---|---|---|---|---|---|---|
| 1990 | 76.2 | 16.6 | 2.1 | 5.1 | 0 | 0 | 0 |
| 1991 | 76.1 | 16.7 | 2 | 5.2 | 0 | 0 | 0 |
| 1992 | 75.7 | 17.2 | 1.9 | 5.2 | 0 | 0 | 0 |
| 1993 | 76 | 17 | 1.8 | 5.2 | 0 | 0 | 0 |
| 1994 | 75.3 | 17.4 | 1.9 | 5.4 | 0 | 0 | 0 |
| 1995 | 74.6 | 17.5 | 1.8 | 6.1 | 0 | 0 | 0 |
| 1996 | 73.5 | 18.7 | 1.8 | 6 | 0 | 0 | 0 |
| 1997 | 71.4 | 20.4 | 1.7 | 6.5 | 0 | 0 | 0 |
| 1998 | 70.9 | 20.8 | 1.8 | 6.5 | 0 | 0 | 0 |
| 1999 | 68.8 | 22.6 | 2.1 | 6.5 | 0 | 0 | 0 |
| 2000 | 67.8 | 23.2 | 2.4 | 6.6 | 0 | 0 | 0 |
| 2001 | 68.3 | 22 | 2.6 | 7.1 | 0 | 0 | 0 |
| 2002 | 68.5 | 21.7 | 2.6 | 7.2 | 0 | 0 | 0 |
| 2003 | 69.8 | 20.1 | 2.5 | 7.6 | 0 | 0 | 0 |
| 2004 | 70.1 | 19.6 | 2.5 | 7.8 | 0 | 0 | 0 |
| 2005 | 70.8 | 19 | 2.6 | 7.6 | 0 | 0 | 0 |
| 2006 | 71.8 | 18.3 | 2.9 | 7 | 0 | 0 | 0 |
| 2007 | 71.1 | 18.4 | 3.3 | 7.2 | 0 | 0 | 0 |
| 2008 | 70.3 | 18 | 3.7 | 8 | 0 | 0 | 0 |
| 2009 | 70.4 | 17.5 | 3.7 | 8.4 | 0 | 0 | 0 |
| 2010 | 69.2 | 17.5 | 4.1 | 9.2 | 0 | 0 | 0 |
| 2011 | 70.2 | 16.8 | 4.6 | 8.4 | 0 | 0 | 0 |
| 2012 | 68.5 | 16.7 | 4.8 | 10 | 0 | 0 | 0 |
| 2013 | 67.4 | 16.8 | 5.1 | 10.7 | 0 | 0 | 0 |
| 2014 | 65.6 | 16.7 | 5.6 | 12.1 | 0 | 0 | 0 |
| 2015 | 63.7 | 17.2 | 5.9 | 13.2 | 0 | 0 | 0 |
| 2016 | 62 | 17.3 | 6.2 | 14.5 | 0 | 0 | 0 |
| 2017 | 60.4 | 17.4 | 6.6 | 15.6 | 0 | 0 | 0 |
| 2018 | 59 | 17.7 | 7 | 16.3 | 0 | 0 | 0 |
| 2019 | 57.7 | 18.1 | 7.4 | 16.8 | 0 | 0 | 0 |
| 2020 | 56.8 | 18.1 | 8 | 17.1 | 0 | 0 | 0 |
| 2021 | 56 | 17.9 | 8.4 | 17.7 | 0 | 0 | 0 |
| 2022 | 55.3 | 17.6 | 8.7 | 18.4 | 0 | 0 | 0 |
| 2023 | 54.5 | 17.2 | 9 | 19.3 | 0 | 0 | 0 |
| 2024 | 53.6 | 16.8 | 9.3 | 20.3 | 0 | 0 | 0 |
| 2025 | 52.5 | 16.4 | 9.7 | 21.4 | 0 | 0 | 0 |
đ Key Insights
âšī¸ About This Dataset
China energy consumption breakdown by source: coal, oil, natural gas, hydro, nuclear, wind, solar. Shows transition from coal dominance to cleaner energy mix.
Category: energy
Data Source: National Bureau of Statistics
Update Frequency: yearly
API Access: REST API endpoint
đ How to Cite This Data
Citation Format:
China Data Portal (2026). Energy Consumption by Source. Retrieved from https://chinadata.live/data/energy-consumption-by-source/
Primary Source:
National Bureau of Statistics
Last Updated:
2026-03-09T16:07:28.451Z
API Access:
GET https://chinadata.live/api/v2/data/energy-consumption-by-source đ§ How to Use This Data
API Access
curl https://chinadata.live/api/v2/data/energy-consumption-by-source Download Data
Access the raw JSON data via our API for integration into your applications.
Citation
When using this data, please cite: China Data Portal (2026). Energy Consumption by Source. Retrieved from https://chinadata.live/data/energy-consumption-by-source/
Share
Share on Xđ Key Facts
- âĸ Dataset: Energy Consumption by Source
- âĸ Data Range: 1990 to 2025 (36 data points)
- âĸ Category: energy
- âĸ Source: National Bureau of Statistics
- âĸ API:
chinadata.live/api/v2/data/energy-consumption-by-source
â Frequently Asked Questions
What is China's Energy Consumption by Source in 2025?
China's Energy Consumption by Source data for 2025 is available with 36 data points covering 1990 to 2025.
Where can I download Energy Consumption by Source data?
You can download Energy Consumption by Source data from China Data Portal via our free API at chinadata.live/api/v2/data/energy-consumption-by-source. Data is available in JSON and CSV formats.
What is the data range for Energy Consumption by Source?
The Energy Consumption by Source dataset covers 1990 to 2025, with 36 data points. Data source: National Bureau of Statistics.
Dataset Info
- Category
- energy
- Unit
- %
- Source
- National Bureau of Statistics
- Time Range
- 1990 - 2025
- Data Points
- 36