Coal Consumption: China vs World
Coal consumption comparison between China and the rest of the world (1990-2025). China consumes 50%+ of global coal, making it the world's largest coal consumer.
Quick Answer
China consumed 2,300 Mtoe of coal in 2025, 54.5% of global consumption. From 23.7% in 1990, China's coal share peaked at 54.6% in 2023. China remains the world's largest coal consumer. Data from BP Statistical Review covers 1990-2025.
49 words âĸ Optimized for Featured Snippets âĸ Custom optimized
đ Data Table
36 data points| Year | China | World total | World minus china | China share |
|---|---|---|---|---|
| 1990 | 530 | 2,232 | 1,702 | 23.7 |
| 1991 | 555 | 2,225 | 1,670 | 25 |
| 1992 | 591 | 2,223 | 1,632 | 26.6 |
| 1993 | 634 | 2,226 | 1,592 | 28.5 |
| 1994 | 679 | 2,232 | 1,553 | 30.4 |
| 1995 | 735 | 2,304 | 1,569 | 31.9 |
| 1996 | 775 | 2,377 | 1,602 | 32.6 |
| 1997 | 790 | 2,394 | 1,604 | 33 |
| 1998 | 767 | 2,339 | 1,572 | 32.8 |
| 1999 | 745 | 2,328 | 1,583 | 32 |
| 2000 | 762 | 2,411 | 1,649 | 31.6 |
| 2001 | 799 | 2,455 | 1,656 | 32.5 |
| 2002 | 865 | 2,535 | 1,670 | 34.1 |
| 2003 | 1,005 | 2,721 | 1,716 | 36.9 |
| 2004 | 1,151 | 2,942 | 1,791 | 39.1 |
| 2005 | 1,290 | 3,129 | 1,839 | 41.2 |
| 2006 | 1,439 | 3,319 | 1,880 | 43.4 |
| 2007 | 1,576 | 3,503 | 1,927 | 45 |
| 2008 | 1,625 | 3,529 | 1,904 | 46 |
| 2009 | 1,762 | 3,585 | 1,823 | 49.1 |
| 2010 | 1,867 | 3,730 | 1,863 | 50.1 |
| 2011 | 2,001 | 3,933 | 1,932 | 50.9 |
| 2012 | 2,063 | 4,008 | 1,945 | 51.5 |
| 2013 | 2,123 | 4,055 | 1,932 | 52.4 |
| 2014 | 2,113 | 4,019 | 1,906 | 52.6 |
| 2015 | 2,047 | 3,917 | 1,870 | 52.3 |
| 2016 | 2,028 | 3,859 | 1,831 | 52.5 |
| 2017 | 2,037 | 3,868 | 1,831 | 52.7 |
| 2018 | 2,071 | 3,916 | 1,845 | 52.9 |
| 2019 | 2,080 | 3,898 | 1,818 | 53.4 |
| 2020 | 2,112 | 3,877 | 1,765 | 54.5 |
| 2021 | 2,179 | 4,007 | 1,828 | 54.4 |
| 2022 | 2,215 | 4,065 | 1,850 | 54.5 |
| 2023 | 2,248 | 4,120 | 1,872 | 54.6 |
| 2024 | 2,280 | 4,180 | 1,900 | 54.5 |
| 2025 | 2,300 | 4,220 | 1,920 | 54.5 |
đ Key Insights
âšī¸ About This Dataset
Coal consumption comparison between China and the rest of the world (1990-2025). China consumes 50%+ of global coal, making it the world's largest coal consumer.
Series: China vs World
Category: energy
Data Source: BP Statistical Review, IEA
Update Frequency: yearly
API Access: REST API endpoint
đ How to Cite This Data
Citation Format:
China Data Portal (2026). Coal Consumption: China vs World. Retrieved from https://chinadata.live/data/coal-consumption-china-vs-world/
Primary Source:
BP Statistical Review, IEA
Last Updated:
2026-03-15T10:49:42.809Z
API Access:
GET https://chinadata.live/api/v2/data/coal-consumption-china-vs-world đ§ How to Use This Data
API Access
curl https://chinadata.live/api/v2/data/coal-consumption-china-vs-world Download Data
Access the raw JSON data via our API for integration into your applications.
Citation
When using this data, please cite: China Data Portal (2026). Coal Consumption: China vs World. Retrieved from https://chinadata.live/data/coal-consumption-china-vs-world/
Share
Share on Xđ Key Facts
- âĸ Dataset: Coal Consumption: China vs World
- âĸ Data Range: 1990 to 2025 (36 data points)
- âĸ Category: energy
- âĸ Source: BP Statistical Review, IEA
- âĸ API:
chinadata.live/api/v2/data/coal-consumption-china-vs-world
â Frequently Asked Questions
What is China's Coal Consumption: China vs World in 2025?
China's Coal Consumption: China vs World data for 2025 is available with 36 data points covering 1990 to 2025.
Where can I download Coal Consumption: China vs World data?
You can download Coal Consumption: China vs World data from China Data Portal via our free API at chinadata.live/api/v2/data/coal-consumption-china-vs-world. Data is available in JSON and CSV formats.
What is the data range for Coal Consumption: China vs World?
The Coal Consumption: China vs World dataset covers 1990 to 2025, with 36 data points. Data source: BP Statistical Review, IEA.
Dataset Info
- Category
- energy
- Unit
- Mtoe
- Source
- BP Statistical Review, IEA
- Time Range
- 1990 - 2025
- Data Points
- 36